Alibaba
partialShows if the model has enough results for an index.Qwen3.6 Flash
Qwen3.6 Flash is a model from Alibaba. 8 benchmarks count toward its score, in 3 categories.
IndexOverall score out of 100.Unranked
CoverageShare of the index weight with results.40%
SpeedOutput tokens per second.65/s
Input / 1MUS dollars per 1M input tokens.$0.188
Output / 1MUS dollars per 1M output tokens.$1.13
ContextMaximum tokens in one request.1M
EloLMArena rating and rank.N/A
The index is a score out of 100. The ± range shows how much it can change.
CapabilitiesScore per category, out of 100.
Out of 100Results
8 counted| BenchmarkThe test name. | CategoryThe capability that the test measures. | ResultThe score from the publisher. | IndexThis result as a score out of 100. | RunThe settings of the run. | DateDate of the result. | Published byThe source of the result. |
|---|---|---|---|---|---|---|
| OTIS Mock AIME 2024-2025 | Math | 84.4% | 58.8 | — | — | Epoch AI |
| GPQA diamond | Knowledge | 83.3% | 55.2 | — | — | Epoch AI |
| FrontierMath-Tiers-1-3-v2-Private | Math | 22.5% | 44.1 | none effort | — | Epoch AI |
| Chess Puzzles | Reasoning | 20.0% | 49.4 | — | — | Epoch AI |
| Mystery Game Puzzles | Reasoning | 18.0% | 53.1 | none effort | — | Epoch AI |
| SimpleQA Verified | Knowledge | 15.9% | 36.3 | — | — | Epoch AI |
| FrontierMath-2025-02-28-Private | Math | 10.3% | 40.3 | — | — | Epoch AI |
| FrontierMath-Tier-4-2025-07-01-Private | Math | 0.0% | 43.4 | — | — | Epoch AI |
8 benchmarks count, from 8 of 8 results. A grey row does not count. Too few models took that benchmark.