Google
partialShows if the model has enough results for an index.Gemini 2.0 Flash
Gemini 2.0 Flash is a model from Google. 6 benchmarks count toward its score, in 4 categories.
IndexOverall score out of 100.Unranked
CoverageShare of the index weight with results.60%
SpeedOutput tokens per second.—
Input / 1MUS dollars per 1M input tokens.N/A
Output / 1MUS dollars per 1M output tokens.N/A
ContextMaximum tokens in one request.N/A
EloLMArena rating and rank.N/A
The index is a score out of 100. The ± range shows how much it can change.
CapabilitiesScore per category, out of 100.
Out of 100Results
6 counted| BenchmarkThe test name. | CategoryThe capability that the test measures. | ResultThe score from the publisher. | IndexThis result as a score out of 100. | RunThe settings of the run. | DateDate of the result. | Published byThe source of the result. |
|---|---|---|---|---|---|---|
| MATH level 5 | Math | 82.2% | 39.1 | — | — | Epoch AI |
| GPQA diamond | Knowledge | 64.1% | 37.5 | — | — | Epoch AI |
| OTIS Mock AIME 2024-2025 | Math | 31.1% | 29.0 | — | — | Epoch AI |
| SWE-bench Verified | Coding | 13.5% | 8.3 | mini-SWE-agent | 26 Feb 2026 | SWE-bench team |
| SWE-bench Verified | Coding | 13.5% | 8.3 | mini-SWE-agent | 1 Sept 2026 | SWE-bench team |
| FrontierMath-2025-02-28-Private | Math | 1.7% | 32.2 | — | — | Epoch AI |
| ARC-AGI-2 (semi-private) | Reasoning | 1.3% | 40.4 | — | — | ARC Prize Foundation |
6 benchmarks count, from 7 of 7 results. A grey row does not count. Too few models took that benchmark.