Google
partialShows if the model has enough results for an index.Gemini 2.0 Flash 001
Gemini 2.0 Flash 001 is a model from Google. 6 benchmarks count toward its score, in 4 categories.
IndexOverall score out of 100.Unranked
CoverageShare of the index weight with results.55%
SpeedOutput tokens per second.—
Input / 1MUS dollars per 1M input tokens.N/A
Output / 1MUS dollars per 1M output tokens.N/A
ContextMaximum tokens in one request.N/A
EloLMArena rating and rank.1354 (#189)
The index is a score out of 100. The ± range shows how much it can change.
43,351 votes. Elo shows what people prefer. It does not change the score.
CapabilitiesScore per category, out of 100.
Out of 100Results
6 counted| BenchmarkThe test name. | CategoryThe capability that the test measures. | ResultThe score from the publisher. | IndexThis result as a score out of 100. | RunThe settings of the run. | DateDate of the result. | Published byThe source of the result. |
|---|---|---|---|---|---|---|
| MGSM | Multilingual | 89.0% | — | — | 9 Jan 2026 | Vals AI |
| MATH 500 | Math | 88.0% | 40.2 | — | 9 Jan 2026 | Vals AI |
| MMLU Pro | Knowledge | 77.4% | 42.4 | — | 1 Sept 2026 | Vals AI |
| MMMU Pro | Multimodal | 69.8% | 40.9 | — | 1 Sept 2026 | Vals AI |
| GPQA Diamond | Knowledge | 65.2% | 38.4 | — | 1 Sept 2026 | Vals AI |
| LiveCodeBench | Coding | 43.6% | 24.0 | — | 1 Sept 2026 | Vals AI |
| AIME | Math | 29.8% | 27.6 | — | 16 Apr 2026 | Vals AI |
6 benchmarks count, from 6 of 7 results. A grey row does not count. Too few models took that benchmark.