OpenAI
availableShows if the model has enough results for an index.GPT-4o mini
GPT-4o mini is a non-reasoning model from OpenAI in the GPT-4o family. 20 benchmarks count toward its score, in 7 categories.
IndexOverall score out of 100.24.1 ±4.1
CoverageShare of the index weight with results.95%
SpeedOutput tokens per second.43/s
Input / 1MUS dollars per 1M input tokens.$0.15
Output / 1MUS dollars per 1M output tokens.$0.6
ContextMaximum tokens in one request.128K
EloLMArena rating and rank.1286 (#249)
The index is a score out of 100. The ± range shows how much it can change.
68,697 votes. Elo shows what people prefer. It does not change the score.
CapabilitiesScore per category, out of 100.
Out of 100Results
20 counted| BenchmarkThe test name. | CategoryThe capability that the test measures. | ResultThe score from the publisher. | IndexThis result as a score out of 100. | RunThe settings of the run. | DateDate of the result. | Published byThe source of the result. |
|---|---|---|---|---|---|---|
| MGSM | Multilingual | 86.2% | — | — | 9 Jan 2026 | Vals AI |
| MATH 500 | Math | 72.6% | 23.0 | — | 9 Jan 2026 | Vals AI |
| MMLU Pro | Knowledge | 62.7% | 19.3 | — | 1 Sept 2026 | Vals AI |
| MMMU Pro | Multimodal | 56.6% | 19.4 | — | 1 Sept 2026 | Vals AI |
| MATH level 5 | Math | 52.6% | 24.5 | — | — | Epoch AI |
| GPQA Diamond | Knowledge | 44.2% | 19.0 | — | 1 Sept 2026 | Vals AI |
| Artificial Analysis GPQA Diamond | Knowledge | 42.6% | 12.2 | — | — | Artificial Analysis |
| Artificial Analysis MMMU-Pro | Multimodal | 41.5% | 17.8 | — | — | Artificial Analysis |
| GPQA diamond | Knowledge | 37.7% | 13.1 | — | — | Epoch AI |
| Artificial Analysis IFBench | Instruction | 31.0% | 20.6 | — | — | Artificial Analysis |
| LiveCodeBench | Coding | 26.4% | 8.4 | — | 1 Sept 2026 | Vals AI |
| Mystery Game Puzzles | Reasoning | 12.0% | 46.7 | — | — | Epoch AI |
| AIME | Math | 11.5% | 19.0 | — | 16 Apr 2026 | Vals AI |
| Artificial Analysis Coding Index | Coding | 11.4% | 27.0 | — | — | Artificial Analysis |
| SimpleQA Verified | Knowledge | 8.3% | 29.2 | — | — | Epoch AI |
| OTIS Mock AIME 2024-2025 | Math | 6.9% | 15.5 | — | — | Epoch AI |
| Artificial Analysis Intelligence Index | Knowledge | 6.7% | 30.7 | — | — | Artificial Analysis |
| Artificial Analysis Humanity's Last Exam | Knowledge | 4.2% | 29.1 | — | — | Artificial Analysis |
| FrontierMath-Tiers-1-3-v2-Private | Math | 0.7% | 31.8 | — | — | Epoch AI |
| GDPval-AA normalized | Agentic | 0.0% | 35.6 | — | — | Artificial Analysis |
| ARC-AGI-2 (semi-private) | Reasoning | 0.0% | 39.7 | — | — | ARC Prize Foundation |
| Chess Puzzles | Reasoning | 0.0% | 23.5 | — | — | Epoch AI |
20 benchmarks count, from 21 of 22 results. A grey row does not count. Too few models took that benchmark.