Mistral
availableShows if the model has enough results for an index.Magistral Medium
Magistral Medium is a model from Mistral. 10 benchmarks count toward its score, in 6 categories.
IndexOverall score out of 100.38.3 ±6.1
CoverageShare of the index weight with results.90%
SpeedOutput tokens per second.—
Input / 1MUS dollars per 1M input tokens.N/A
Output / 1MUS dollars per 1M output tokens.N/A
ContextMaximum tokens in one request.N/A
EloLMArena rating and rank.1255 (#280)
The index is a score out of 100. The ± range shows how much it can change.
11,468 votes. Elo shows what people prefer. It does not change the score.
CapabilitiesScore per category, out of 100.
Out of 100Results
10 counted| BenchmarkThe test name. | CategoryThe capability that the test measures. | ResultThe score from the publisher. | IndexThis result as a score out of 100. | RunThe settings of the run. | DateDate of the result. | Published byThe source of the result. |
|---|---|---|---|---|---|---|
| AIME | Math | 83.5% | 52.7 | — | 16 Apr 2026 | Vals AI |
| AIME | Math | 83.5% | 52.7 | — | 16 Apr 2026 | Vals AI |
| LiveCodeBench | Coding | 74.9% | 52.4 | — | 1 Sept 2026 | Vals AI |
| LiveCodeBench | Coding | 74.9% | 52.4 | — | 1 Sept 2026 | Vals AI |
| MGSM | Multilingual | 74.6% | — | — | 9 Jan 2026 | Vals AI |
| MGSM | Multilingual | 74.6% | — | — | 9 Jan 2026 | Vals AI |
| MMLU Pro | Knowledge | 68.7% | 28.6 | — | 1 Sept 2026 | Vals AI |
| MMLU Pro | Knowledge | 68.7% | 28.6 | — | 1 Sept 2026 | Vals AI |
| MMMU Pro | Multimodal | 64.6% | 32.4 | — | 1 Sept 2026 | Vals AI |
| MMMU Pro | Multimodal | 64.6% | 32.4 | — | 1 Sept 2026 | Vals AI |
| GPQA Diamond | Knowledge | 62.4% | 35.8 | — | 1 Sept 2026 | Vals AI |
| GPQA Diamond | Knowledge | 62.4% | 35.8 | — | 1 Sept 2026 | Vals AI |
| Terminal-Bench 1.0 | Agentic | 28.8% | 35.9 | — | 12 Jan 2026 | Vals AI |
| Terminal-Bench 1.0 | Agentic | 28.8% | 35.9 | — | 12 Jan 2026 | Vals AI |
| Terminal-Bench 2.0 | Agentic | 13.5% | 32.3 | — | 4 Jun 2026 | Vals AI |
| Terminal-Bench 2.0 | Agentic | 13.5% | 32.3 | — | 4 Jun 2026 | Vals AI |
| ARC-AGI-1 (semi-private) | Reasoning | 5.9% | 30.0 | — | — | ARC Prize Foundation |
| IOI v1 | Coding | 0.7% | 40.3 | — | 9 Aug 2026 | Vals AI |
| IOI v1 | Coding | 0.7% | 40.3 | — | 9 Aug 2026 | Vals AI |
| ARC-AGI-2 (semi-private) | Reasoning | 0.0% | 39.7 | — | — | ARC Prize Foundation |
10 benchmarks count, from 18 of 20 results. A grey row does not count. Too few models took that benchmark.