Soofi Project
partialShows if the model has enough results for an index.Soofi S 30B-A3B
Soofi S 30B-A3B is a non-reasoning model from Soofi Project in the Soofi S family. 2 benchmarks count toward its score, in 1 category.
IndexOverall score out of 100.Unranked
CoverageShare of the index weight with results.15%
SpeedOutput tokens per second.—
Input / 1MUS dollars per 1M input tokens.Free
Output / 1MUS dollars per 1M output tokens.Free
ContextMaximum tokens in one request.1M
EloLMArena rating and rank.N/A
The index is a score out of 100. The ± range shows how much it can change.
CapabilitiesScore per category, out of 100.
Out of 100Results
2 counted| BenchmarkThe test name. | CategoryThe capability that the test measures. | ResultThe score from the publisher. | IndexThis result as a score out of 100. | RunThe settings of the run. | DateDate of the result. | Published byThe source of the result. |
|---|---|---|---|---|---|---|
| Grade School Math 8K | Math | 86.1% | — | — | — | DeepSeek-AI |
| BIG-Bench Hard | Reasoning | 78.8% | — | — | — | Mirac Suzgun et al. |
| Evaluating Large Language Models Trained on Code | Coding | 73.8% | — | — | — | Mark Chen et al. |
| AGIEval | Knowledge | 66.9% | — | — | — | DeepSeek-AI |
| Discrete Reasoning Over Paragraphs | Reasoning | 66.5% | — | — | — | DeepSeek-AI |
| Massive Multitask Language Understanding Professional | Knowledge | 51.4% | 5.0 | — | — | Yubo Wang et al. |
| Graduate-Level Google-Proof Q&A | Knowledge | 43.4% | 18.3 | — | — | David Rein et al. |
| GPQA Diamond | Knowledge | 43.4% | 18.3 | — | — | David Rein et al. |
2 benchmarks count, from 3 of 8 results. A grey row does not count. Too few models took that benchmark.